Membership
Questions about membership?
Contact us today at membership@flightsafety.org or call +1.703.739.6700 ext. 102.
Membership Categories
Air Carriers | Commercial carriers of all sizes and types (including mainline, regional and cargo). | |
Membership level is based on operational revenue. | ||
Large | ($1B and over) | $3,000 |
Medium | ($100M – $999M) | $2,750 |
Small | (< $100M) | $2,500 |
Airports | Small, medium and large hub airports, airport authorities or private companies that operate and manage airports. | |
Membership level is based on enplanements. | ||
Large | (40M and over) | $2,000 |
Medium | (6.5M – 40M) | $1,500 |
Small | (< 6.5M) | $1,000 |
Business Aviation | Flight departments, charter companies, fixed-base operators and fractional owners. | |
Membership level is based on fleet size. | ||
Large | (7+ aircrafts) | $2,500 |
Medium | (4-6 aircrafts) | $2,000 |
Small | (1-3 aircrafts) | $1,750 |
Manufacturers | Airframe, avionics, engine and parts manufacturers and suppliers. | |
Membership level is based on operational revenue. | ||
Large | ($1B and over) | $7,000 |
Medium | ($500M-$999M) | $4,000 |
Small | (< $500M) | $3,000 |
UAS Operators | Individual or company UAS operators. | |
Membership level is based on fleet size. | ||
Large | (7+ UAS) | $1,250 |
Medium | (4-6 UAS) | $1,000 |
Small | (1-3 UAS) | $750 |
UAS Service Providers | UAS manufacturers and others supporting UAS safety, including training, insurance, consulting and other service providers and organizations. | |
Membership level is based on operational revenue. | ||
Large | ($100M and over) | $5,000 |
Medium | ($500K-$100M) | $2,500 |
Small | (< $500K) | $1,250 |
Government | National and state governments. | |
$2,500 | ||
Academic (Institution) | Academic institutions, such as colleges and universities or certified aviation trade programs that offer courses or degrees in aviation. Member benefits are extended to faculty and students. | |
Membership level is based on number of students. | ||
Tier One | (1,000 and over) | $7,500 |
Tier Two | (500-999) | $5,000 |
Tier Three | (< 500) | $2,500 |
Non-Profit | Charitable organizations, non-government organizations and associations. | |
$500 | ||
Support Services | Companies that support the aviation safety industry with products and services that do not fit into the other specific categories, such as maintenance, repair and overhaul organizations, insurance companies and consultants. | |
$1,500 | ||
Individual | ||
$300 | ||
Student | ||
$30 |
Download Membership Categories and Fees
Download Member Benefits at a Glance
Benefactors and Patrons
Elite members of the Foundation who contribute above and beyond the normal membership dues, regardless of their membership category. Benefactor and patron members receive exclusive benefits beyond the other categories of membership and are able to take part in forming the overall strategy of the Foundation.
BARS Benefactor
The Basic Aviation Risk Standard (BARS) is a risk-based audit program that supports the resource and mining sector; humanitarian, government and insurance organizations; offshore helicopter operations; aerial mustering; and remotely piloted aircraft systems — to assist with managing aviation needs in challenging and remote environments. The BARS benefactor category was created to enable BARS member organizations with a special interest in safety to play a more active role within the Foundation. Contact BARS@flightsafety.org for more info.
For information on becoming a benefactor or patron, contact Louise Martin, Vice President, Membership, at martin@flightsafety.org or +1.703.739.6700, ext. 112.